2010 FINANCIAL SUMMARY | |||
Income | Amount | Approx Value | Comment |
Monetary Donations | $300.00 | ||
Goods / Services Donated | $300.00 |
| |
Facilities Donated | $185.00 | per budget estimate | |
Fees Collected | $168.84 | ||
Total Assets | $468.84 | $485.00 | $953.84 |
Liabilities | |||
Honorarium | $300 | ||
Refreshments | $0 | ||
Printing | $55.42 | ||
Total Liabilities | $355.42 | ||
Net Assets | $113.42 | 60% earmarked for next year | |
Payout to Partner Orgs | $45.37 | Payout of 40% of Net Assets | |
Equality Texas | $15.12 | ||
NASW | $15.12 | donated back to next years project - thank you | |
Texas Advocacy Project | $15.12 |
BVQEN is an effort to bring diverse partners together on the national, state, and local levels to offer LGBT programming in the Brazos Valley. BVQEN is a project under the direction of Katy Dawn Stewart, community advocate, with the help, wisdom, and blessed support of many friends from many disciplines across the Brazos Valley
Financials
Subscribe to:
Posts (Atom)